Calendar
Season 2010/2011
| September | ||
| Friday | 10 | Practice |
| Saturday | 18 | Toowoomba Steering & Suspension Carnival Modified Production 50 lap championship, QSCA Juniors, Lightning Sprints, Wingless Sprints, AMCA |
| October | ||
| Friday | 8 | Practice |
| Saturday | 16 | Speedcars Super Series, V8 Dirt Modifieds, Modified Production, Mod Lites, QSCA Juniors |
| November | ||
| Saturday | 6 | Super Sedans 50 lapper, Modified Production, Lightning Sprints, ASCF Juniors |
| Saturday | 27 | World Series Sprintcars, Formula 500, QSCA Juniors |
| December | ||
| Saturday | 18 | Sprintcars Christmas Cup, V8 Late Models, QSCA Juniors,Modified Production |
| January | ||
| Saturday | 1 | Carline Mufflers Super Sedan Series, AMCA, ASCF Juniors, Fireworks |
| Saturday | 28/29 | Australian Lightning Sprints Title, Modified Production Blue Ribbon event, Mod Lites, ASCF Juniors |
| March | ||
| Saturday | 5 | Super Sedans 50 lapper, Lightning Sprints, QSCA Juniors, Modified Production |
| April | ||
| Saturday | 2 | Sprintcar Qld Title, F500, QSCA Juniors, Modified Production |
| Sunday | 24 | Tri-City Sprintcars, Australian 260 Microsprint Title, QSCA Juniors |
| Saturday | 30 | Qld Modified Production Title, Australian Compact Speedcar Title, Super Sedans, QSCA Juniors |
* These dates are subject to change
