Calendar
Season 2013/2014
Updated race calendar can be foundhere. We will endeavour to keep this page up-to-date, though race dates and classes are subject to change.
| September | ||
| Saturday | 7 | Practice - All divisions |
| Thursday | 12 | Practice - All divisions |
| Friday | 13 | $10,000 to win Sprintcars, Lightning Sprints, Mod Lites, F500 |
| Saturday | 14 | $10,000 to win Sprintcars, Lightning Sprints, Mod Lites, F500 |
| Friday | 20 | Modified Production, Late Models, ASCF Juniors |
| Saturday | 21 | Modified Production, Late Models, Lightning Sprints, AMCA, ASCF Juniors |
| October | ||
| Sunday | 13 | Sunday Session 10am-3pm Lightning sprints, 4 Cyl, Surfers Paradise, Wingless, Modlites, 250 Micros, F500, Stockcars, AMCA’s, Go Karts |
| Saturday | 26 | Practice - All divisions |
| November | ||
| Saturday | 2 | Super Sedans, Late Models, AMCA, Mod Lites, ASCF Juniors |
| December | ||
| Saturday | 7 | Sprintcars Super Sevens TBC, Midgets, Wingless, Mod Lites, ASCF Juniors |
| Tuesday | 31 | Super Sedans NSSS TBC, Modified Production, ASCF Juniors |
| January | ||
| Sunday | 5 | Sprintcars WSS TBC, Lightning Sprints, Wingless |
| Friday | 17 | $10,000 to win Modified Production, ASCF Juniors |
| Saturday | 18 | $10,000 to win Modified Production, AMCAs, ASCF Juniors |
| Sunday | 19 | $10,000 to win Modified Production, ASCF Juniors |
| February | ||
| Saturday | 1 | Late Model Qld Title TBC, Midgets, Lightning Sprints, Compacts, ASCF Juniors |
| Sunday | 2 | 25-15 Sunday Session 10-3pm Lightning sprints, 4 Cyl, Surfers Paradise, Wingless, Modlites, 250 Micros, F500, Stockcars, AMCA’s, Go Karts |
| April | ||
| Sunday | 20 | Compacts Qld Title, Sprintcars, Lightning Sprints, Mod Lites, ASCF Juniors |
* These dates and events are subject to change
