Club Licence Fees
Season 2008/2009
Drivers
| Juniors (12-16 years) | Street Sedans | ASCF | |
| Club Membership | $ 33.00 | $ 55.00 | $ 55.00 |
| NASR Licence & Insurance | $ 55.00 | $130.00 | $135.00 |
| QSCA Car Registration | $ 70.00 | $ 70.00 | $125.00 |
| QSCA Licence | $ 45.00 | $ 70.00 | $105 |
| Total | $203.00 | $325.00 | $420.00 |
Passengers
| Juniors | Street Sedans | - | |
| Club Membership | $ 55.00 | $ 55.00 | - |
| NASR Licence & Insurance | $130.00 | $130.00 | $- |
| QSCA Passenger | $ 50.00 | $ 50.00 | $ - |
| Total | $235.00 | $235.00 | - |
| Social Membership | $ 15.00 | $ 15.00 | $ 15.00 |
| NASR Official & Mechanic Insurance | - | $ 75.00 | $ 75.00 |
| NASR Junior Mechanic Insurance (min 12 yrs old) | $ 36.00 | - | - |
Juniors need to provide proof of age to NASR when submitting their licence forms. This can be a copy of a birth certificate, Student Card, Passport, or Proof of Age Card. Also, any driver using a copy of a medical will need proof of age. These are required once only and will be kept in NASR's database.
Club licence and insurance forms can be processed by submitting them the club secretary, either at the track on a race night, or by posting them to Charlton Raceway, PO Box 3182, Village Fair, Toowoomba Q 4350. Please note all driver's insurance forms must be accompanied by a photo and medical to enable them to be processed.
All paperwork needs to be submitted at least 3 weeks prior to racing so your NASR card is back to enable you to go on the track.
Practice
The next Practice dates are yet to be set.
| Practice Cost | |
| Members | $30.00 |
| Non-Members | $70.00 |
